(85% handicap allowance)
| Team | Nett Results | |
| 1st | Craig Gofton (2) & Christopher Myatt (10) | 44 |
| 2nd | Simon Purrott (11) & Geoff Barlow (12) | 39 |
| 3rd | Timothy Fisk (5) & Tim Kinghorn (16) | 38 |
| 4th | Robert Earl (18) & Mark Stevens (18) | 37 |
| 5th | Steve Morrison (9) & Mark Lee-Amies (16) | 35 |
| 6th | Christopher Crang (9) & Gareth Stevens (7) | 35 |
| 7th | Toni Baxter (15) & Simon Wood (22) | 35 |
| 8th | Mark Adams (10) & Stacey Child (16) | 34 |
| 9th | Tim Ewer (7) & Susie Hague (16) | 33 |
| 10th | Omar Iqbal (11) & Bruce Leeke (9) | 32 |
| 11th | Miles Kenyon (10) & Tim Shaw (16) | DQ No return |
| =12th* | Janice Miller (10) & Barry Miller (20) | DQ No return, |
| =12th* | Andrew Sims (9) & Janet Sims (13) | DQ No Card |
* The players tied exactly on scores and countbacks