The contact for this competition is Andrew Butterfield (01732451740)
Time | Team |
08:00 | Sam Statham (-2.7), James McClelland (0.8), Jonathan Irvine (1.9) & Christopher Wickham (4.6) |
08:08 | Daniel Prange (7.6), Oscar Cramp (10.4), Howard McKay (10.5) & Michael Prange (13.6) |
08:16 | Stephen Medhurst (9.2), Steven Williams (10.2), Glenn Salmon (14.5) & Michael Broom (15.8) |
08:24 | Elliot Ives (2.0), Mark Trasler (3.7), Perry Ives (8.9) & Francesco Vincenzini (15.5) |
08:32 | Ashley Bissett (4.9), Tom Chaloner (9.6), David Fawcitt (13.5) & John Holm (15.1) |
08:40 | Richard Wheaton (3.8), Bruce Cleaver (7.6), Mark Gilbey (8.8) & Omar Iqbal (10.4) |
08:48 | Andrew Butterfield (-2.0), Joseph Vance (0.3), Jason Carr (4.7) & Jos Vermeulen (10.2) |
09:04 | Jeremy Masding (6.2), Clive Smith (9.6), Andrew Carpenter (11.3) & Mark Stott (16.9) |
09:12 | Jordan Hicks (-2.6), Anthony Burnett (-0.7), William Smith (-0.6) & Christopher Jones (1.2) |
09:20 | Patrick Greenidge (6.1), Scott Cameron (13.7), Karin Cameron (19.3) & Thomas Savary (20.4) |
09:28 | Ben Starkey (5.3), Lachlan Donaldson (7.2), Andrew Williams (10.4) |
09:36 | Mark Merson (9.7), Mark Allen ( 2 ) (15.5), Ruth Merson (22.3) & Kirsteen Allen (36.9) |
09:44 | Chris Mitchell (14.2), Damian Manning (16.9), Darrell Evans (17.4) & Mike Legon (24.2) |
09:52 | Robin Apps (19.6), Tom Keevil (23.6), Daniel Slight (24.5) & Nicholas Walker (27.4) |
10:08 | |
10:16 | Jonathan Williams (4.6), Stephen Ayling (13.6), Philip Clifford (14.5) & Tim Kinghorn (14.9) |
10:24 | Robert West (18.3), Brian Peacock (20.8), Peter Raymond (24.0) & Mike Broomby (32.6) |
10:32 | Daniel Leuty (2.1), Tom Mitchell (5.3), James Mitchell (10.7) & Tim McLaughlin (20.6) |
10:48 | Bernt Bouverie (9.7), Dan Tiley (10.9), Simon Politzer (16.9) & Simon Judd (17.2) |
10:56 | Lucia Masding (0.0), Jack Masding (1.8), Hugo Tudor (2.9) & Mark Poole (14.2) |
11:04 | Geoff Barlow (8.2), James Newbold (11.3), David King (11.8) |
11:12 | Gary OGILVIE (2.8), Kris Durrant (6.9), Supplier 1 (20.0) & Supplier 2 (20.9) |
11:20 | Mark Lee-Amies (10.6), Joanna Dennis (13.4), Katie Lee-Amies (30.2) & Emma-Jane Woolas (34.4) |
11:28 | Michele Desmond (9.7), Susan Acott (13.8), Sue Chandler (14.8) & Frank Desmond (15.4) |
11:36 | Allison Novell (12.7), Janet Sims (15.5), Susie Hague (16.8) & Liz Mclaughlin (20.2) |
11:44 | Andrew Sims (7.1), Tony Rutherford (8.7), John Fleming (17.4) |
11:52 | William Stewart (7.9), Harry Bennell (10.2), Jeffrey Keating (11.9) & Roger Gulliver (16.9) |
12:08 | Neil Statham (3.4), Allister Jeffrey (11.6), Steve Blake (13.2) & Ann Jeffrey (25.3) |
12:16 | Kevin Hart (7.6), Ray Darby (12.7), Debbie Hart (14.9) & Tracey Darby (29.4) |
12:24 | |
12:32 | Rob Florendine (12.1), Barney Yarnold (12.7), Alex Garman (16.1) & Susan Yarnold (25.6) |
12:40 | Philip Denham (7.0), Derek Wightman (11.6), Daniel Bettice (12.3) & James Parsons (18.6) |
12:48 | |
12:56 | |
13:12 | Andrew Thompson (8.4), Stephen Humphrey (10.3), Andy Campbell (12.0) & Patrick Mclaughlin (19.1) |
13:20 | Andrew Kiely (10.7), Neil Crabtree (16.5), Christopher Dent (19.5) & Graham Austin (24.0) |
13:36 | |
13:44 | Craig Gofton (2.1), Charles Cheriton (3.9), Adolphus Larkham (5.2) & Oliver Sheath (8.7) |
13:52 | James Morgan (7.0), Tim Shaw (15.3), James Side (15.4) |
14:08 | Jon Brydon (3.5), Paul Monks (3.5), Isaac Monks (4.7) & Scott Ryder (10.3) |
14:16 | James Collett (6.4), Luke Wardell (8.0), Danny Wardell (9.9) & John Collett (10.6) |
14:24 | Andy Holland (-0.6), James Ross (10.3), Grant Rumbelow (12.0) & David Hunt (13.0) |
14:32 | Matthew Phillips (3.0), Fraser Young (6.2), Christopher Martin (7.9) & Danny Welling (15.9) |