The contact for this competition is Andrew Butterfield (01732451740)
| 09:30 Start | ||
|---|---|---|
| Hole 1 | Andrew Butterfield (-3.0) & Clive Smith (9.4) | Joseph Vance (-1.7) & Jeffrey Keating (11.8) |
| Hole 2 | ||
| Hole 3 | ||
| Hole 4 | ||
| Hole 5 | ||
| Hole 6 | ||
| Hole 7 | ||
| Hole 7a | ||
| Hole 8 | ||
| Hole 9 | ||
| Hole 9a | ||
| Hole 10 | ||
| Hole 11 | ||
| Hole 12 | ||
| Hole 13 | ||
| Hole 14 | ||
| Hole 15 | ||
| Hole 15a | ||
| Hole 16 | ||
| Hole 17 | ||
| Hole 17a | ||
| Hole 18 | ||
| Hole 18a | ||
Back to Captains' Challenge Greensomes 2026 - 9:30am Shotgun