The contact for this competition is Andy Holland
| Time | Team | Team |
| 09:04 | Stephen Medhurst (8.5) & Tony Maurice (11.1) | |
| 09:12 | Steve Morrison (5.9) & Lee Watson (10.1) | Mark Lee-Amies (10.5) & Katie Lee-Amies (28.9) |
| 09:20 | David Fawcitt (13.7) & Tom Keevil (23.9) | |
| 09:28 | Toni Baxter (20.7) & Simon Wood (21.3) | |
| 09:36 | Christopher Crang (7.3) & Peter Hollamby (12.2) | Richard Edmonds (2.1) & Richard Foss (12.0) |
| 09:44 | ||
| 09:52 | ||
| 10:00 | Patrick Mclaughlin (18.7) & Liz Mclaughlin (21.0) | Glenn Salmon (15.2) & Sandra Salmon (25.8) |
| 10:08 | Michael Cavanagh (5.1) & Richard Norris (5.5) | Robert Wild (5.9) & Steve Blake (12.7) |
| 10:16 | Derek Wightman (12.3) & James Parsons (18.1) | James Murray (10.6) & Viv Graham (12.5) |
| 10:24 | Geoff Barlow (7.5) & Simon Purrott (7.9) | Jeremy Masding (6.2) & Christopher Myatt (8.8) |
| 10:32 | Robert Gilbert (16.7) & Michael O'Reilly (17.6) | |
| 10:40 | ||
| 10:48 | ||
| 10:56 |