The contact for this competition is Tito Triana
| Time | Team | Team |
| 08:32 | John Ellinas (14.3) & Anthony Sayer (22.9) | Neil Casey (14.9) & Tony Harris (23.4) |
| 08:40 | Geoffrey Edden (24.3) & Gordon Speirs (28.8) | Roy Duncan (24.9) & Derek Bensted (27.1) |
| 08:48 | Brendan Tynan (20.0) & Andrew Mee (21.9) | John Cracknell (19.1) & Tom Dickerson (25.9) |
| 08:56 | Mark Stott (16.8) & James Parsons (17.9) | Clive Smith (8.9) & Brian Tabor (19.3) |
| 09:04 | Andy Campbell (12.0) & Douglas Rouse (15.5) | Digby Holman (9.2) & Mike Lester (11.1) |
| 09:12 | ||
| 09:20 | Colin Gray (25.3) & Keith Miles (28.3) | Andrew Mayer (23.5) & Iain Shaw (24.1) |
| 09:28 | Terry Donovan (22.0) & David Warren (25.5) | Matthew West (18.5) & Kevin Wilks (21.3) |
| 09:36 | Roger Rainbow (21.8) & Jim Purves (29.5) | Colin Smith (22.8) & Peter Side (24.1) |
| 09:44 | Stewart Gordon (25.9) & John Glyde (26.1) | David Fawcitt (13.4) & Terry Cullen (16.6) |
| 09:52 | Ian Mclaughlin (17.6) & Brian Peacock (25.2) | Andrew Pitman (23.5) & Andrew Parry (24.4) |
| 10:00 | John Luscott (29.4) & Ken Mactavish (30.8) | Peter Martin (20.9) & Ian Gillham (26.3) |
| 10:08 | Chris Tavare (11.8) & Robert Golds (18.4) | Andrew Sims (8.5) & Patrick Mclaughlin (19.6) |
| 10:16 | Andrew Stephen (18.6) & Paul Dennis (20.9) | Mark Holliday (12.9) & Tom Keevil (22.8) |
| 10:24 | ||
| 10:32 | David Watkinson (24.1) & Keith Wellington (26.0) | Michael O'Reilly (18.1) & Keith Podmore (22.5) |
| 10:40 | ||
| 10:48 | ||
| 10:56 | ||
| 11:04 | ||
| 11:12 | ||
| 11:20 |