The contact for this competition is Tito Triana
Time | Team | Team |
08:32 | John Ellinas (13.3) & Anthony Sayer (18.5) | Neil Casey (14.9) & Tony Harris (23.4) |
08:40 | Geoffrey Edden (24.3) & Gordon Speirs (28.7) | Roy Duncan (24.6) & Derek Bensted (27.1) |
08:48 | Brendan Tynan (17.9) & Andrew Mee (21.0) | John Cracknell (19.1) & Tom Dickerson (25.9) |
08:56 | Mark Stott (16.6) & James Parsons (18.7) | Clive Smith (9.6) & Brian Tabor (18.3) |
09:04 | Andy Campbell (12.0) & Douglas Rouse (16.2) | Digby Holman (10.5) & Mike Lester (11.2) |
09:12 | ||
09:20 | Colin Gray (24.7) & Keith Miles (28.3) | Andrew Mayer (23.5) & Iain Shaw (25.2) |
09:28 | Terry Donovan (22.0) & David Warren (25.5) | Matthew West (18.1) & Kevin Wilks (21.3) |
09:36 | Roger Rainbow (21.8) & Jim Purves (28.7) | Colin Smith (22.2) & Peter Side (24.1) |
09:44 | Stewart Gordon (25.5) & John Glyde (26.1) | David Fawcitt (13.3) & Terry Cullen (16.9) |
09:52 | Ian Mclaughlin (15.1) & Brian Peacock (20.8) | Andrew Pitman (22.0) & Andrew Parry (23.9) |
10:00 | John Luscott (29.1) & Ken Mactavish (30.6) | Peter Martin (20.9) & Ian Gillham (26.3) |
10:08 | Chris Tavare (12.3) & Robert Golds (17.0) | Andrew Sims (7.1) & Patrick Mclaughlin (19.1) |
10:16 | Andrew Stephen (18.5) & Paul Dennis (21.3) | Mark Holliday (13.5) & Tom Keevil (24.4) |
10:24 | ||
10:32 | David Watkinson (23.5) & Keith Wellington (26.0) | Michael O'Reilly (18.1) & Keith Podmore (22.5) |
10:40 | ||
10:48 | ||
10:56 | ||
11:04 | ||
11:12 | ||
11:20 |