The contact for this competition is Tito Triana
Time | Team | Team |
08:32 | John Ellinas (12.9) & Anthony Sayer (18.5) | Neil Casey (14.9) & Tony Harris (23.4) |
08:40 | Geoffrey Edden (23.0) & Gordon Speirs (29.2) | Roy Duncan (25.6) & Derek Bensted (26.5) |
08:48 | Brendan Tynan (16.8) & Andrew Mee (19.9) | John Cracknell (19.1) & Tom Dickerson (25.9) |
08:56 | James Parsons (18.6) & Mark Stott (18.9) | Clive Smith (10.7) & Brian Tabor (18.6) |
09:04 | Andy Campbell (11.8) & Douglas Rouse (15.7) | Digby Holman (10.5) & Mike Lester (11.2) |
09:12 | ||
09:20 | Colin Gray (24.7) & Keith Miles (28.3) | Andrew Mayer (23.8) & Iain Shaw (24.2) |
09:28 | Terry Donovan (21.0) & David Warren (24.4) | Matthew West (15.9) & Kevin Wilks (20.2) |
09:36 | Roger Rainbow (21.1) & Jim Purves (28.6) | Colin Smith (21.4) & Peter Side (24.1) |
09:44 | John Glyde (26.1) & Stewart Gordon (26.4) | David Fawcitt (12.8) & Terry Cullen (16.5) |
09:52 | Ian Mclaughlin (16.7) & Brian Peacock (23.6) | Andrew Pitman (21.1) & Andrew Parry (22.1) |
10:00 | John Luscott (28.0) & Ken Mactavish (29.8) | Peter Martin (20.6) & Ian Gillham (26.6) |
10:08 | Chris Tavare (11.7) & Robert Golds (17.0) | Andrew Sims (6.9) & Patrick Mclaughlin (20.3) |
10:16 | Andrew Stephen (17.3) & Paul Dennis (20.1) | Mark Holliday (14.6) & Tom Keevil (23.7) |
10:24 | ||
10:32 | David Watkinson (21.6) & Keith Wellington (26.0) | Michael O'Reilly (19.3) & Keith Podmore (21.9) |
10:40 | ||
10:48 | ||
10:56 | ||
11:04 | ||
11:12 | ||
11:20 |