The contact for this competition is Tito Triana
| Time | Team | Team |
| 08:32 | Stephen Medhurst (8.5) & Tony Maurice (11.1) | Matthew Campbell (9.3) & Andy Campbell (12.0) |
| 08:40 | James McClelland (0.5) & Andrew Williams (10.4) | Ollie Sly (-3.0) & Sam Statham (-2.7) |
| 08:48 | Michael Chaloner (6.4) & Tom Chaloner (9.4) | Tim Ewer (8.4) & Susie Hague (17.3) |
| 08:56 | Mark Gilbey (8.6) & Omar Iqbal (10.3) | Richard Edmonds (2.1) & Christopher Crang (6.4) |
| 09:04 | Neil Dalton (16.4) & Sophie Dalton (19.1) | Piers Branson (3.7) & Annabel Dalton (4.0) |
| 09:12 | Joanna Dennis (13.9) & Helen Sykes (16.0) | Christopher Sykes (16.3) & David Sykes (20.0) |
| 09:20 | Anthony Stewart (6.0) & William Stewart (7.7) | Ian Storey (11.2) & Roger Gulliver (16.4) |
| 09:28 | Allison Novell (12.7) & Marieke Mourselas (18.5) | |
| 09:36 | John Sparrow (18.9) & Brian Peacock (22.2) | Nicolai Gruner-Hegge (12.2) & Andrew Mee (21.4) |
| 09:44 | Ethan Hall (0.4) & Louis Vaughan (2.4) | Max Moseley (-2.3) & William Smith (-0.6) |
| 09:52 | Tom Keevil (23.9) & Daniel Slight (24.5) | Hamish Todd (26.0) & Nicholas Walker (27.5) |
| 10:00 | ||
| 10:08 | Christopher Myatt (8.8) & Paul Kelly (15.0) | Jack Hulston (7.5) & Philip Hulston (16.3) |
| 10:16 | Adrian Cooper (11.6) & James Cooper (19.5) | Andrew Sims (7.0) & Janet Sims (17.0) |
| 10:24 | Craig Gofton (1.8) & Paul Bryant 1 (9.7) | Timothy Fisk (4.5) & Ted Holloway (7.1) |
| 10:32 | Jack Masding (1.8) & Jeremy Masding (6.2) | Lucia Masding (0.0) & John Masding (25.3) |
| 10:40 | Toni Baxter (21.1) & Simon Wood (21.3) | Mike Lester (11.1) & David Godfrey (12.1) |
| 10:48 |