The contact for this competition is Tito Triana
Time | Team | Team |
08:32 | Stephen Medhurst (9.5) & Tony Maurice (11.3) | Matthew Campbell (9.3) & Andy Campbell (12.0) |
08:40 | James McClelland (0.7) & Andrew Williams (10.4) | Ollie Sly (-3.0) & Sam Statham (-2.5) |
08:48 | Michael Chaloner (6.9) & Tom Chaloner (9.7) | Tim Ewer (7.7) & Susie Hague (16.4) |
08:56 | Mark Gilbey (8.8) & Omar Iqbal (10.4) | Richard Edmonds (1.6) & Christopher Crang (6.2) |
09:04 | Neil Dalton (16.4) & Sophie Dalton (20.1) | Piers Branson (3.7) & Annabel Dalton (4.0) |
09:12 | Joanna Dennis (14.3) & Helen Sykes (16.0) | Christopher Sykes (16.3) & David Sykes (20.0) |
09:20 | Anthony Stewart (6.0) & William Stewart (7.9) | Ian Storey (11.2) & Roger Gulliver (16.9) |
09:28 | Allison Novell (12.7) & Marieke Mourselas (19.2) | |
09:36 | John Sparrow (18.9) & Brian Peacock (20.8) | Nicolai Gruner-Hegge (12.2) & Andrew Mee (21.0) |
09:44 | Ethan Hall (0.9) & Louis Vaughan (2.4) | Max Moseley (-2.9) & William Smith (0.8) |
09:52 | Tom Keevil (24.4) & Daniel Slight (24.5) | Hamish Todd (25.5) & Nicholas Walker (27.4) |
10:00 | ||
10:08 | Christopher Myatt (8.5) & Paul Kelly (15.0) | Jack Hulston (6.6) & Philip Hulston (17.1) |
10:16 | Adrian Cooper (11.1) & James Cooper (19.5) | Andrew Sims (7.1) & Janet Sims (15.4) |
10:24 | Craig Gofton (3.0) & Paul Bryant 1 (9.7) | Timothy Fisk (4.5) & Ted Holloway (8.4) |
10:32 | Jack Masding (1.7) & Jeremy Masding (6.1) | Lucia Masding (0.2) & John Masding (25.3) |
10:40 | Toni Baxter (19.1) & Simon Wood (21.3) | David Godfrey (10.7) & Mike Lester (11.2) |
10:48 |