The contact for this competition is Tito Triana
| Time | Team | Team |
| 08:32 | Stephen Medhurst (8.5) & Tony Maurice (11.7) | Matthew Campbell (9.3) & Andy Campbell (12.0) |
| 08:40 | James McClelland (0.5) & Andrew Williams (10.4) | Ollie Sly (-3.0) & Sam Statham (-2.7) |
| 08:48 | Michael Chaloner (6.3) & Tom Chaloner (8.8) | Tim Ewer (8.4) & Susie Hague (17.3) |
| 08:56 | Mark Gilbey (8.9) & Omar Iqbal (9.4) | Richard Edmonds (1.8) & Christopher Crang (6.3) |
| 09:04 | Neil Dalton (16.4) & Sophie Dalton (19.0) | Piers Branson (3.7) & Annabel Dalton (4.0) |
| 09:12 | Joanna Dennis (14.1) & Helen Sykes (16.0) | Christopher Sykes (16.3) & David Sykes (20.0) |
| 09:20 | Anthony Stewart (6.0) & William Stewart (8.0) | Ian Storey (11.2) & Roger Gulliver (16.1) |
| 09:28 | Allison Novell (12.7) & Marieke Mourselas (15.5) | |
| 09:36 | John Sparrow (18.9) & Brian Peacock (25.2) | Nicolai Gruner-Hegge (12.2) & Andrew Mee (21.9) |
| 09:44 | Ethan Hall (0.4) & Louis Vaughan (2.4) | Max Moseley (-2.3) & William Smith (-0.7) |
| 09:52 | Tom Keevil (22.8) & Daniel Slight (24.5) | Hamish Todd (26.2) & Nicholas Walker (26.8) |
| 10:00 | ||
| 10:08 | Christopher Myatt (8.5) & Paul Kelly (15.0) | Jack Hulston (7.5) & Philip Hulston (16.3) |
| 10:16 | Adrian Cooper (13.2) & James Cooper (19.5) | Andrew Sims (8.5) & Janet Sims (17.0) |
| 10:24 | Craig Gofton (1.8) & Paul Bryant 1 (9.7) | Timothy Fisk (4.5) & Ted Holloway (7.1) |
| 10:32 | Jack Masding (1.8) & Jeremy Masding (6.3) | Lucia Masding (0.0) & John Masding (25.3) |
| 10:40 | Simon Wood (21.3) & Toni Baxter (22.0) | Mike Lester (11.1) & David Godfrey (12.2) |
| 10:48 |