The contact for this competition is Tito Triana
Time | Team | Team |
08:32 | Stephen Medhurst (7.7) & Tony Maurice (10.8) | Matthew Campbell (9.3) & Andy Campbell (11.8) |
08:40 | James McClelland (0.3) & Andrew Williams (10.7) | Ollie Sly (-3.0) & Sam Statham (-2.1) |
08:48 | Michael Chaloner (8.1) & Tom Chaloner (10.4) | Tim Ewer (6.8) & Susie Hague (17.0) |
08:56 | Mark Gilbey (9.6) & Omar Iqbal (10.9) | Richard Edmonds (2.9) & Christopher Crang (6.2) |
09:04 | Neil Dalton (16.7) & Sophie Dalton (21.6) | Piers Branson (3.7) & Annabel Dalton (4.0) |
09:12 | Joanna Dennis (13.4) & Helen Sykes (17.9) | Christopher Sykes (16.7) & David Sykes (20.0) |
09:20 | Anthony Stewart (6.0) & William Stewart (8.5) | Ian Storey (11.2) & Roger Gulliver (16.6) |
09:28 | Allison Novell (12.8) & Marieke Mourselas (19.2) | |
09:36 | John Sparrow (17.8) & Brian Peacock (23.6) | Nicolai Gruner-Hegge (12.2) & Andrew Mee (19.9) |
09:44 | Ethan Hall (0.1) & Louis Vaughan (2.4) | Max Moseley (-1.9) & William Smith (2.4) |
09:52 | Tom Keevil (23.7) & Daniel Slight (23.9) | Hamish Todd (25.5) & Nicholas Walker (28.2) |
10:00 | ||
10:08 | Christopher Myatt (7.1) & Paul Kelly (15.0) | Jack Hulston (5.0) & Philip Hulston (16.5) |
10:16 | Adrian Cooper (11.4) & James Cooper (19.5) | Andrew Sims (6.9) & Janet Sims (15.5) |
10:24 | Craig Gofton (0.6) & Paul Bryant 1 (9.7) | Timothy Fisk (4.9) & Ted Holloway (8.2) |
10:32 | Jack Masding (1.7) & Jeremy Masding (6.1) | Lucia Masding (-1.0) & John Masding (25.3) |
10:40 | Toni Baxter (18.2) & Simon Wood (20.7) | David Godfrey (9.4) & Mike Lester (11.2) |
10:48 |