AM, Best Gross – Max Moseley, Knole Park GC, 69
PM, Best Gross – Liam Burns, Chislehurst GC, 67
3rd Nett – Danny O'Reilly, North Foreland Golf Club, PAR
2nd Nett – William Smith, Knole Park GC, -2
1st Nett – Jordan Hicks, Knole Park GC, -2
T-2nd Gross – Danny O'Reilly, North Foreland Golf Club, PAR
T-2nd Gross – Jordan Hicks, Knole Park GC, PAR
Kent Cob 2025 Winner – Liam Burns, Chislehurst GC, -2
Gross Leaderboard switch | R1 | R2 | Total | Par | ||
1st | Liam Burns Chislehurst Golf Club (-2) | 71 | 67 | 138 | -2 | |
2nd | Jordan Hicks (1) | 72 | 68 | 140 | LEVEL | |
3rd | Danny O'Reilly North Foreland Golf Club (0) | 71 | 69 | 140 | LEVEL | |
4th | Sam Statham (0) | 72 | 70 | 142 | +2 | |
5th | AJ Van Emmenis (0) | 72 | 70 | 142 | +2 | |
6th | Michael Vandenberg Canterbury Golf Club (-1) | 73 | 70 | 143 | +3 | |
7th | Conor Byers Langley Park Golf Club (-1) | 73 | 70 | 143 | +3 | |
8th | Max Moseley (0) | 69 | 74 | 143 | +3 | |
9th | William Smith (3) | 71 | 73 | 144 | +4 | |
10th | Charlie Hickling Wildernesse Golf Club (1) | 74 | 72 | 146 | +6 | |
11th | Greg DIDDAMS Upchurch River Valley Golf Club (1) | 75 | 74 | 149 | +9 | |
12th | Leigh Ferris (1) | 72 | 77 | 149 | +9 | |
13th | Ben Sands (2) | 74 | 76 | 150 | +10 | |
14th | James Norris (2) | 73 | 77 | 150 | +10 | |
15th | Oscar Ford Bearsted Golf Club (5) | 76 | 75 | 151 | +11 | |
16th | Ian Towell (3) | 78 | 74 | 152 | +12 | |
17th | Craig Gofton (6) | 74 | 78 | 152 | +12 | |
18th | Sam Pease Sevenoaks Town Golf Club (6) | 78 | 75 | 153 | +13 | |
19th | Jack Read Royal Blackheath Golf Club (1) | 80 | 74 | 154 | +14 | |
20th | Arthur Saunders Littlestone Golf Club (2) | 75 | 79 | 154 | +14 | |
21st | Michael EVANS Upchurch River Valley Golf Club (5) | 79 | 76 | 155 | +15 | |
22nd | Callum Slade Banstead Downs Golf Club (5) | 78 | 77 | 155 | +15 | |
23rd | Sam Hobbs Westgate & Birchington (4) | 77 | 78 | 155 | +15 | |
24th | Edward Greenslade Wildernesse Golf Club (-1) | 73 | 82 | 155 | +15 | |
25th | Louis French Bearsted Golf Club (5) | 81 | 75 | 156 | +16 | |
26th | Louis Lewis Dale Hill Golf Club (3) | 79 | 77 | 156 | +16 | |
27th | Alex Johnson Crowborough Beacon Golf Club (4) | 77 | 79 | 156 | +16 | |
28th | Andrew Reilly Royal Blackheath Golf Club (2) | 77 | 79 | 156 | +16 | |
29th | James Martin Sittingbourne & Milton Regis (3) | 81 | 76 | 157 | +17 | |
30th | Joshua Patmore (4) | 79 | 78 | 157 | +17 | |
31st | Alan Austin (5) | 78 | 79 | 157 | +17 | |
32nd | Markus Gronlund Sundridge Park Golf Club (2) | 83 | 76 | 159 | +19 | |
33rd | Steve Robson Canterbury Golf Club (2) | 78 | 81 | 159 | +19 | |
34th | Chris Woolsey West Middlesex (4) | 81 | 79 | 160 | +20 | |
35th | Sam Pantlin Pedham Place Golf Centre Golf Club (1) | 82 | 79 | 161 | +21 | |
36th | Miles LILLEY Royal Blackheath Golf Club (4) | 78 | 83 | 161 | +21 | |
37th | Ricky Fright Sevenoaks Town Golf Club (4) | 87 | 76 | 163 | +23 | |
38th | Alex Bourne London Golf Club (2) | 83 | 80 | 163 | +23 | |
39th | Sebastian Brett Mid-Kent Golf Club (3) | 82 | 82 | 164 | +24 | |
40th | Michael Hart Prince's Golf Club (5) | 79 | 85 | 164 | +24 | |
41st | Paul Monks (5) | 78 | 86 | 164 | +24 | |
42nd | Alan Davie Royal Blackheath Golf Club (2) | 81 | 84 | 165 | +25 | |
43rd | Daniel Shields Wildernesse Golf Club (4) | 82 | 85 | 167 | +27 | |
44th | Andrew Vaughan Purley Downs Golf Club (4) | 88 | 80 | 168 | +28 | |
45th | Matthew Bowles Sevenoaks Town Golf Club (4) | 85 | 83 | 168 | +28 | |
46th | Dan Knight Mid-Kent Golf Club (5) | 78 | 90 | 168 | +28 | |
47th | Peter Crisp East Herts (5) | 79 | 90 | 169 | +29 | |
48th | Rowan Noble Effingham (3) | 88 | 82 | 170 | +30 | |
49th | Jack Smelt Sundridge Park Golf Club (5) | 86 | 85 | 171 | +31 | |
50th | William Henderson (6) | 91 | 87 | 178 | +38 | |
51st | Matthew Gibson Sundridge Park Golf Club (4) | 79 | 79 | +9 |
Page will refresh results automatically for one hour