(85% handicap allowance)
| Team | Nett Results | |
| 1st | William Stewart (11) & Anthony Stewart (8) | 46 |
| 2nd | Christopher Crang (8) & Richard Edmonds (5) | 42 |
| 3rd | Sam Statham (-1) & Ollie Sly (-1) | 42 |
| 4th | Jeremy Masding (10) & Jack Masding (2) | 42 |
| 5th | Jack Hulston (9) & Philip Hulston (19) | 42 |
| 6th | Christopher Myatt (11) & Paul Kelly (16) | 40 |
| 7th | Craig Gofton (3) & Paul Bryant 1 (11) | 40 |
| 8th | James McClelland (2) & Andrew Williams (13) | 40 |
| 9th | Andy Campbell (14) & Matthew Campbell (11) | 40 |
| 10th | Timothy Fisk (5) & Ted Holloway (7) | 39 |
| 11th | Mike Lester (13) & David Godfrey (9) | 39 |
| 12th | Toni Baxter (15) & Simon Wood (22) | 38 |
| 13th | James Cooper (21) & Adrian Cooper (10) | 38 |
| 14th | Ian Storey (11) & Roger Gulliver (20) | 38 |
| 15th | Tim Ewer (9) & Susie Hague (14) | 38 |
| 16th | Tom Chaloner (12) & Michael Chaloner (11) | 37 |
| 17th | Tony Maurice (7) & Stephen Medhurst (11) | 36 |
| 18th | Lucia Masding (-1) & John Masding (26) | 36 |
| 19th | Andrew Sims (7) & Janet Sims (10) | 35 |
| 20th | Andrew Mee (19) & Nicolai Gruner-Hegge (14) | 35 |
| 21st | Ethan Hall (3) & Louis Vaughan (5) | 35 |
| 22nd | Hamish Todd (24) & Nicholas Walker (23) | 34 |
| 23rd | Omar Iqbal (11) & Mark Gilbey (10) | 34 |
| 24th | Piers Branson (5) & Annabel Dalton (3) | 33 |
| 25th | Neil Dalton (16) & Sophie Dalton (28) | 32 |
| 26th | Daniel Slight (24) & Tom Keevil (21) | 32 |
| 27th | Helen Sykes (15) & Joanna Dennis (11) | 32 |
| 28th | Marieke Mourselas (15) & Allison Novell (12) | 31 |
| 29th | David Sykes (18) & Christopher Sykes (16) | 30 |
| 30th | Brian Peacock (21) & John Sparrow (16) | 30 |
| 31st | Max Moseley (3) & William Smith (11) | 0 |

Page will refresh results automatically for one hour