Competitors must be under 18 years of age as at 00.00 hrs. 1st January 2024
The competition is open to boys and girls.
Boys must have a handicap of 24 or less, and girls 32 or less.
Number of entries limited to 51 – play will be in 3’s. If the competition is over subscribed, entry will be decided by handicap ballot with a minimum of 6 slots for girl entrants.
The Junior Open Champion will be the competitor with the best scratch 18-hole medal score and will win the Hay Bolton Trophy.
A handicap cup will also be presented to the competitor with the best net 18-hole medal score. Net prizes will be awarded separately.
There will be further separate prizes on the basis of one prize per competitor excluding nearest the pin.
No caddies allowed. Spectators are permitted but must keep a safe distance during the round and must not interfere with play. No mobile phones to be used in or around the clubhouse or on the course, unless in an emergency.
Entry fee of £20 KPGC Members / £25 Non-Members & includes burger & chips at the end of play.
Entries close on: Friday 9th August 2024
All competitors will be notified of their start time via email on Monday 12th August and the start sheet will be posted on the Knole Park Golf Club website.
Completed declaration form must accompany each entry form to validate entry.
(95% handicap allowance)
Junior Open 2024 - Results
Hole 1 – Nearest the Pin | Knight Vince
Hole 5 – Nearest the Pin | Will Smith
Hole 8 – Nearest the Pin | Finlay Russell
Hole 10 – Nearest the Pin | Mia McManus
Hole 12 – Nearest the Pin | Max Moseley
Hole 16 – Nearest the Pin | Max Moseley
Hole 15 – Girls Longest Drive | Kieki Chapman
Hole 17 – Boys Longest Drive | Leo Hofmann
3rd Nett – Jude Lockwood | 66
2nd Nett – Oscar Cramp | 65
1st Nett – Leo Hofmann | 65
3rd Gross – Will Smith | 75
2nd Gross – Max Moseley | 71
Junior Open Champion 2024 – Ben Sands | 70
Results | Nett | |
1st | Leo Hofmann(14) | 65 |
2nd | Oscar Cramp(17) | 65 |
3rd | Jude lockwood(12) Eltham Warren | 66 |
4th | Ben Sands(2) | 68 |
5th | Jenson lockwood(18) Eltham Warren | 69 |
6th | Max Moseley(1) | 70 |
7th | William Smith(4) | 71 |
8th | Max Klosek(14) Faversham Golf Club | 71 |
9th | KIEKI CHAPMAN(12) Chart Hills | 72 |
10th | Bella Watson(11) Langley Park Golf Club | 72 |
11th | William Henderson(11) | 72 |
12th | Riley Williams(15) Chislehurst Golf Club | 73 |
13th | Alexander McKay(19) | 73 |
14th | Oliver Elms(23) North Foreland Golf Club | 73 |
15th | Jensen Wise(10) Rochester & Cobham Park | 73 |
16th | Isaac Monks(9) | 74 |
17th | Charlie Martin(12) Sundridge Park Golf Club | 74 |
18th | Marley Klosek(3) Prince's Golf Club | 74 |
19th | Kaya Remzi(8) West Kent Golf Club | 75 |
20th | Edward Lloyd-Nolan(20) | 75 |
21st | George Pearson(10) | 76 |
22nd | Kit Hill(17) Sundridge Park Golf Club | 76 |
23rd | Henry Vaughan(5) Pedham Place Golf Centre Golf Club | 77 |
24th | Freddie Siddons(11) Sundridge Park Golf Club | 78 |
25th | Luke Hopson(6) North Foreland Golf Club | 78 |
26th | Henry Dolan(1) Sundridge Park Golf Club | 78 |
27th | Knight Vince(9) Kings Hill Golf Club | 79 |
28th | Finlay Russell(14) West Malling Golf Club | 80 |
29th | Alfred Keech(8) Rochester & Cobham Park | 81 |
30th | Harry Horner(15) Chislehurst Golf Club | 81 |
31st | AJ Van Emmenis(2) | 82 |
32nd | Louis Couldridge(2) Pedham Place Golf Centre Golf Club | 82 |
33rd | Luke Wardell(19) | 83 |
34th | Reggie Jones(20) Eltham Warren | 84 |
35th | James Collett(9) | 84 |
36th | Jack Baldock(12) Lydd | 85 |
37th | Daniel Prange(13) | 86 |
38th | Imogen Kennard(22) West Malling Golf Club | 87 |
39th | Alfie Peall(8) Sene Valley Golf Club | 88 |
40th | Mia McManus(18) Rochester & Cobham Park | 90 |
41st | Harry Wall(7) | 92 |
42nd | Ethan Randall(-2) East Sussex National Golf Resort & Spa | NR |
43rd | Ewan Munday(6) Pedham Place Golf Centre Golf Club | NR |
Page will refresh results automatically for one hour