| Harry Madgett (21) (95% allowance): KPGC Junior Open 2022 Sunday 17th July 2022 | Knole Park Golf Course - White Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
| Yards | 186 | 343 | 393 | 418 | 180 | 399 | 480 | 175 | 503 | 3077 | 164 | 427 | 198 | 325 | 447 | 485 | 188 | 503 | 391 | 3128 | 6205 | ||
| SI | 7 | 13 | 3 | 5 | 9 | 1 | 17 | 15 | 11 | OUT | 16 | 2 | 8 | 14 | 4 | 12 | 6 | 18 | 10 | IN | TOTAL | ||
| Par | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 35 | 3 | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 35 | 70 | ||
| Score | 5 | 6 | 5 | 5 | 4 | 6 | 4 | 6 | 7 | 48 | 3 | 6 | 4 | 8 | 7 | 5 | 4 | 6 | 5 | 48 | 96 | ||
| Result: Gross 96 | |||||||||||||||||||||||
11th place (James Fry) 13th place (Ben Sands)
Back to KPGC Junior Open 2022 pages.
Compare this round against others in the competition